Cost of Living
Melbourne is a reasonably priced city providing good quality affordable living and abundant accommodation.
Students
| Expenses | Per Person | Amount required in AUD |
| Travel | Applicant | Return air fare to Australia |
| Family members | One return air fare to Australia per person | |
| Tuition | Applicant | Course fees |
| School-age children aged 5-18 |
AUD8000 per year | |
| Living | Applicant | AUD18 610 per year |
| Partner | AUD6515 per year | |
| First child | AUD3720 per year | |
| Each other child | AUD2790 per year |
Student Guardians
| Expenses | Per Person | Amount required in AUD |
| Travel | Applicant | Return air fare to Australia |
| Children aged under 6 years of age | One return air fare to Australia per person | |
| Living | Applicant | AUD18 610 per year |
| First child aged under 6 | AUD3720 per year | |
| Each other child aged under 6 | AUD2790 per year |
Ref: www.immi.gov.au/students/student-visa-living-costs.htm
‘School aged dependents accompanied by international students to Australia will be required to pay full fees if they are enrolled in either a government or non government school. Some Australian government and university scholarships are exempt from payment. This exemption may vary from state to state.’
For more information about Melbourne and Victoria visit
or

